LUX MINIMALIST Foosball
The Lux Minimalist Foosball Table is crafted for those who value simplicity elevated by refinement. With a polished glass top, sleek chrome legs, and a clean frame, it blends seamlessly into contemporary interiors. Built for both performance and presence, every element of the Lux Minimalist can be customized to coordinate perfectly with your game room design.

Rule of thumb: Room = Playfield + 2ร cue length. (Shown for a 58โณ / 147 cm cue.)
Table | Playfield | Room (58โณ cue) |
---|---|---|
7 ft | 39โณร78โณ99ร198 cm | 12โฒ11โณร16โฒ2โณ394ร493 cm |
8 ft | 44โณร88โณ112ร224 cm | 13โฒ4โณร17โฒ0โณ406ร518 cm |
8.5 ft | 46โณร92โณ117ร234 cm | 13โฒ6โณร17โฒ4โณ411ร528 cm |
9 ft | 50โณร100โณ127ร254 cm | 13โฒ10โณร18โฒ0โณ422ร549 cm |
Have your room size? Quick fit check
FAQ & Tips
- Why we use Size numbers: โ7-ftโ / โ9-ftโ are used inconsistentlyโsome mean the play surface, others the exterior. That ambiguity causes wrong orders. Our Size system (1โ6) maps to a specific exterior + play-surface pair so thereโs zero confusion.
- Room size rule: take the exterior width & length and add about 9 ft (2ร a 58โณ cue) to each to estimate the minimum room size.
- Tight rooms: use a shorter cue. Options go down to 32โณ (81 cm) for tight corners.
Size | Exterior (cm) | Play Surface (cm) | Nearest traditional size | Slate | Height |
---|---|---|---|---|---|
Size 1 | 210 ร 120 | 180 ร 90 | โ (smaller than 7 ft) | 3-pc, 1.18โณ | 31.5โ31.9โณ (modifiable) |
Size 2 | 230 ร 130 | 200 ร 100 | โ 7 ft | 3-pc, 1.18โณ | 31.5โ31.9โณ (modifiable) |
Size 3 | 240 ร 135 | 210 ร 105 | โ 7.5 ft (between 7 & 8) | 3-pc, 1.18โณ | 31.5โ31.9โณ (modifiable) |
Size 4 | 250 ร 140 | 220 ร 110 | โ 8 ft | 3-pc, 1.18โณ | 31.5โ31.9โณ (modifiable) |
Size 5 | 260 ร 145 | 230 ร 115 | โ 8.5 ft | 3-pc, 1.18โณ | 31.5โ31.9โณ (modifiable) |
Size 6 | 285 ร 158 | 254 ร 127 | โ 9 ft | 3-pc, 1.18โณ | 31.5โ31.9โณ (modifiable) |
Need a Custom Size?
We build to spec. Send us your room measurements or floor plan and weโll confirm what fits.
Inquire WhatsApp Us
Rule of thumb: Room = Table footprint + clearance. Plan ~36โณ per long side (rods + players) and ~12โณ at each end minimum.
Table class | Footprint (L ร W) | Suggested room (min) |
---|---|---|
Regulation / Full-size | 56โณ ร 30โณ 142 ร 76 cm | ~10โฒ ร 8โฒ 305 ร 244 cm |
Compact / Home | 52โ54โณ ร 28โ29โณ 132โ137 ร 71โ74 cm | ~9โฒ ร 7โฒ 274 ร 213 cm |
Kids / 48โณ class | 48โณ ร 24โ26โณ 122 ร 61โ66 cm | ~8โฒ ร 6โฒ 244 ร 183 cm |
Have your room? Quick fit check
Tip: If you use telescopic rods, you can often reduce side clearance a bit.
FAQ & Tips
- Clearance math: add clearance to both sides of the width for rods + players, and to both ends for walk-by space.
- Ends vs sides: Itโs fine for a short end to sit closer to a wall (~12โณ); keep long sides open for play.
- Tight rooms: consider telescopic rods to shorten side reach, or drop to a compact 52โ54โณ table.
Class | Footprint (in) | Footprint (cm) | Height | Notes |
---|---|---|---|---|
Regulation / Tournament | 56 ร 30 | 142 ร 76 | 34โ36โณ | ITSF/USTSO style; full-size rods. :contentReference[oaicite:4]{index=4} |
Compact / Home | 52โ54 ร 28โ29 | 132โ137 ร 71โ74 | 33โ36โณ | Smaller footprint, same basic play. |
Kids / 48โณ class | ~48 ร 24โ26 | 122 ร 61โ66 | 30โ33โณ | Good for limited spaces. |
Need Design Help?
Send your room measurements or floor plan and weโll confirm what fitsโand whether telescopic rods make sense.
Inquire WhatsApp Us
Rule of thumb: Room = Table (9โฒ ร 5โฒ) + clearance. For comfortable play, plan about 72โณ at each end and 42โณ on each side. Adjust below.
Play level | Suggested room (L ร W) | Notes |
---|---|---|
Minimum home | ~17โฒ ร 10โฒ 518 ร 305 cm | Casual play; tighter movement |
Comfortable home | ~19โฒ ร 11โฒ 579 ร 335 cm | Good for rallies & footwork |
Club (per table) | ~28โฒ ร 13โฒ 853 ร 396 cm | Barrier space & run-offs |
Have your room? Quick fit check
Tip: training robots or playback mode may need extra space at one end.
FAQ & Tips
- Foldable models: storage height usually ~65โ72โณ; verify wheel width if you have narrow doors.
- Outdoor tables: weatherproof HPL/melamine tops and rust-resistant frames recommended.
- Floors: low-gloss, non-slip surfaces feel best and cut glare.
Item | Spec | Notes |
---|---|---|
Regulation footprint | 108โณ ร 60โณ 274 ร 152.5 cm | ITTF standard table size |
Table height | 30โณ 76 cm | From floor to top surface |
Net | 6โณ high ร 72โณ long 15.25 cm ร 183 cm | Center height 6โณ (15.25 cm) |
Top thickness | 25 mm (tournament) 18โ22 mm common home | Thicker = truer bounce |
Folded storage (typ.) | ~63โณ W ร 30โณ D ร 65โ72โณ H | Varies by brand/model |
Need Help Sizing?
Send your room measurements or floor plan and weโll confirm fit, clearances, and storage path.
Inquire WhatsApp Us
Rule of thumb: Room = Table + clearance. Plan ~36โณ at each end for stance/throw and ~18โณ on each side for walk-by space (adjust below).
Table length | Suggested room (L ร W) | Assumes 36โณ ends / 18โณ sides, 30โณ table width |
---|---|---|
9 ft | 15โฒ0โณ ร 5โฒ6โณ 457 ร 168 cm | Comfortable home fit |
12 ft | 18โฒ0โณ ร 5โฒ6โณ 549 ร 168 cm | Popular residential size |
14 ft | 20โฒ0โณ ร 5โฒ6โณ 610 ร 168 cm | Roomy play |
16 ft | 22โฒ0โณ ร 5โฒ6โณ 671 ร 168 cm | Home bar / light commercial |
18 ft | 24โฒ0โณ ร 5โฒ6โณ 732 ร 168 cm | Commercial feel |
20 ft | 26โฒ0โณ ร 5โฒ6โณ 792 ร 168 cm | Proportions start to shine |
22 ft (tournament) | 28โฒ0โณ ร 5โฒ6โณ 853 ร 168 cm | Traditional tournament length |
Have your room? Quick fit check
Tip: Tight on width? Some builds are 27โ28โณ overall; sides can drop to ~12โ15โณ in low-traffic spots.
FAQ & Tips
- Playfield vs. table: Playfield is typically ~20โณ wide and 2ยผโ3โณ thick. Overall table width is larger (legs/rails).
- Climate adjusters: Built-in adjusters keep a slight crown for true glide; seasonal tweaks are normal.
- Wax/speed: Faster wax = longer throws; allow a little extra end space for aggressive play.
Item | Spec | Notes |
---|---|---|
Length options | 9โฒ, 12โฒ, 14โฒ, 16โฒ, 18โฒ, 20โฒ, 22โฒ | 22โฒ is traditional tournament length |
Overall width | ~30โณ (typical) | Some models 27โ32โณ |
Height | ~30โ32โณ | To top of playfield/rails |
Playfield width | ~20โณ | Butcherblock or laminated |
Playfield thickness | ~2ยผโ3โณ | Thicker = more stable |
Scoring | Triangle 1-2-3 (std.) | Alternatives available |
Climate adjusters | Included on premium builds | Maintains slight crown |
Need Help Sizing?
Send room measurements or a floor planโweโll confirm fit and sightlines, and suggest ideal length.
Inquire WhatsApp Us