CANCUN Marble Pool Table
The Cancún is a minimalist-designed table. Every line is intentional, allowing the natural beauty of the marble to speak without distraction.
Marble colors are subject to availability. Please contact us for current selections.
Customization
Personalize your table with materials, finishes, and details selected to complement your space.
Table Size: Available in a range of sizes to suit your space and playing preferences.
Finish: Choose from our select marble finishes. Please contact us for current selections.
Color Matching & Samples: Match an existing color or finish, and request samples before ordering.
Billiard Cloth: Choose from Championship, Simonis, and Gorina cloth in a wide selection of colors to suit your interior and playing preferences.
Leather Pockets: Personalize the pockets with coordinating colors.
Conversion Tops: Add a dining or table tennis top for greater versatility.
Customization options vary by model. Contact us for samples or to discuss your preferred specifications.
Production & Lead Time
Each table is made to order. Lead time is 10–12 weeks after finishes are approved.
Shipping & Installation
White glove professional delivery and installation worldwide.
Dimensions
| Size | Approx. exterior* | Play surface |
|---|---|---|
| Size 1 | 6.8 × 3.9 ft | 5.9 × 2.9 ft |
| Size 2 | 7.5 × 4.2 ft | 6.5 × 3.2 ft |
| Size 3 | 7.87 × 4.4 ft | 6.8 × 3.4 ft |
| Size 4 | 8.2 × 4.6 ft | 7.2 × 3.6 ft |
| Size 5 | 8.5 × 4.7 ft | 7.5 × 3.7 ft |
| Size 6 | 9.3 × 5.1 ft | 8.3 × 4.1 ft |
| Size 1 | 82.6 × 47.2 in | 70.8 × 35.4 in |
| Size 2 | 90.5 × 51.1 in | 78.7 × 39.3 in |
| Size 3 | 94.4 × 53 in | 82.6 × 41.3 in |
| Size 4 | 98.4 × 55.11 in | 86.6 × 43.3 in |
| Size 5 | 102.3 × 57.1 in | 90.5 × 45.2 in |
| Size 6 | 112.2 × 62.2 in | 100 × 50 in |
| Size 1 | 210 × 120 cm | 180 × 90 cm |
| Size 2 | 230 × 130 cm | 200 × 100 cm |
| Size 3 | 240 × 135 cm | 210 × 105 cm |
| Size 4 | 250 × 140 cm | 220 × 110 cm |
| Size 5 | 260 × 145 cm | 230 × 115 cm |
| Size 6 | 285 × 158 cm | 254 × 127 cm |
*Table models can vary slightly
