TEKKU Ping Pong Table
A contemporary ping pong table designed to pair seamlessly with the Tekku pool table. Built in stained ash with additional oak options, it offers a clean, architectural look that balances modern lines with natural warmth. The table can also be finished in any non-metallic RAL color, giving you freedom to align it perfectly with your interior palette.
Β
Ping-Pong Size Guide
Pool Table Size Chart
Rule of thumb: Room = Playfield + 2Γ cue length. (Shown for a 58β³ / 147 cm cue.)
| Table | Playfield | Room (58β³ cue) |
|---|---|---|
| 7 ft | 39β³Γ78β³99Γ198 cm | 12β²11β³Γ16β²2β³394Γ493 cm |
| 8 ft | 44β³Γ88β³112Γ224 cm | 13β²4β³Γ17β²0β³406Γ518 cm |
| 8.5 ft | 46β³Γ92β³117Γ234 cm | 13β²6β³Γ17β²4β³411Γ528 cm |
| 9 ft | 50β³Γ100β³127Γ254 cm | 13β²10β³Γ18β²0β³422Γ549 cm |
Have your room size? Quick fit check
FAQ & Tips
- Why we use Size numbers: β7-ftβ / β9-ftβ are used inconsistentlyβsome mean the play surface, others the exterior. That ambiguity causes wrong orders. Our Size system (1β6) maps to a specific exterior + play-surface pair so thereβs zero confusion.
- Room size rule: take the exterior width & length and add about 9 ft (2Γ a 58β³ cue) to each to estimate the minimum room size.
- Tight rooms: use a shorter cue. Options go down to 32β³ (81 cm) for tight corners.
| Size | Exterior (cm) | Play Surface (cm) | Nearest traditional size | Slate | Height |
|---|---|---|---|---|---|
| Size 1 | 210 Γ 120 | 180 Γ 90 | β (smaller than 7 ft) | 3-pc, 1.18β³ | 31.5β31.9β³ (modifiable) |
| Size 2 | 230 Γ 130 | 200 Γ 100 | β 7 ft | 3-pc, 1.18β³ | 31.5β31.9β³ (modifiable) |
| Size 3 | 240 Γ 135 | 210 Γ 105 | β 7.5 ft (between 7 & 8) | 3-pc, 1.18β³ | 31.5β31.9β³ (modifiable) |
| Size 4 | 250 Γ 140 | 220 Γ 110 | β 8 ft | 3-pc, 1.18β³ | 31.5β31.9β³ (modifiable) |
| Size 5 | 260 Γ 145 | 230 Γ 115 | β 8.5 ft | 3-pc, 1.18β³ | 31.5β31.9β³ (modifiable) |
| Size 6 | 285 Γ 158 | 254 Γ 127 | β 9 ft | 3-pc, 1.18β³ | 31.5β31.9β³ (modifiable) |
Need a Custom Size?
We build to spec. Send us your room measurements or floor plan and weβll confirm what fits.
Inquire WhatsApp Us
Foosball Size & Room Guide
Rule of thumb: Room = Table footprint + clearance. Plan ~36β³ per long side (rods + players) and ~12β³ at each end minimum.
| Table class | Footprint (L Γ W) | Suggested room (min) |
|---|---|---|
| Regulation / Full-size | 56β³ Γ 30β³ 142 Γ 76 cm | ~10β² Γ 8β² 305 Γ 244 cm |
| Compact / Home | 52β54β³ Γ 28β29β³ 132β137 Γ 71β74 cm | ~9β² Γ 7β² 274 Γ 213 cm |
| Kids / 48β³ class | 48β³ Γ 24β26β³ 122 Γ 61β66 cm | ~8β² Γ 6β² 244 Γ 183 cm |
Have your room? Quick fit check
Tip: If you use telescopic rods, you can often reduce side clearance a bit.
FAQ & Tips
- Clearance math: add clearance to both sides of the width for rods + players, and to both ends for walk-by space.
- Ends vs sides: Itβs fine for a short end to sit closer to a wall (~12β³); keep long sides open for play.
- Tight rooms: consider telescopic rods to shorten side reach, or drop to a compact 52β54β³ table.
| Class | Footprint (in) | Footprint (cm) | Height | Notes |
|---|---|---|---|---|
| Regulation / Tournament | 56 Γ 30 | 142 Γ 76 | 34β36β³ | ITSF/USTSO style; full-size rods. :contentReference[oaicite:4]{index=4} |
| Compact / Home | 52β54 Γ 28β29 | 132β137 Γ 71β74 | 33β36β³ | Smaller footprint, same basic play. |
| Kids / 48β³ class | ~48 Γ 24β26 | 122 Γ 61β66 | 30β33β³ | Good for limited spaces. |
Need Design Help?
Send your room measurements or floor plan and weβll confirm what fitsβand whether telescopic rods make sense.
Inquire WhatsApp Us
Ping-Pong Size & Room Guide
Rule of thumb: Room = Table (9β² Γ 5β²) + clearance. For comfortable play, plan about 72β³ at each end and 42β³ on each side. Adjust below.
| Play level | Suggested room (L Γ W) | Notes |
|---|---|---|
| Minimum home | ~17β² Γ 10β² 518 Γ 305 cm | Casual play; tighter movement |
| Comfortable home | ~19β² Γ 11β² 579 Γ 335 cm | Good for rallies & footwork |
| Club (per table) | ~28β² Γ 13β² 853 Γ 396 cm | Barrier space & run-offs |
Have your room? Quick fit check
Tip: training robots or playback mode may need extra space at one end.
FAQ & Tips
- Foldable models: storage height usually ~65β72β³; verify wheel width if you have narrow doors.
- Outdoor tables: weatherproof HPL/melamine tops and rust-resistant frames recommended.
- Floors: low-gloss, non-slip surfaces feel best and cut glare.
| Item | Spec | Notes |
|---|---|---|
| Regulation footprint | 108β³ Γ 60β³ 274 Γ 152.5 cm | ITTF standard table size |
| Table height | 30β³ 76 cm | From floor to top surface |
| Net | 6β³ high Γ 72β³ long 15.25 cm Γ 183 cm | Center height 6β³ (15.25 cm) |
| Top thickness | 25 mm (tournament) 18β22 mm common home | Thicker = truer bounce |
| Folded storage (typ.) | ~63β³ W Γ 30β³ D Γ 65β72β³ H | Varies by brand/model |
Need Help Sizing?
Send your room measurements or floor plan and weβll confirm fit, clearances, and storage path.
Inquire WhatsApp Us
Shuffleboard Size & Room Guide
Rule of thumb: Room = Table + clearance. Plan ~36β³ at each end for stance/throw and ~18β³ on each side for walk-by space (adjust below).
| Table length | Suggested room (L Γ W) | Assumes 36β³ ends / 18β³ sides, 30β³ table width |
|---|---|---|
| 9 ft | 15β²0β³ Γ 5β²6β³ 457 Γ 168 cm | Comfortable home fit |
| 12 ft | 18β²0β³ Γ 5β²6β³ 549 Γ 168 cm | Popular residential size |
| 14 ft | 20β²0β³ Γ 5β²6β³ 610 Γ 168 cm | Roomy play |
| 16 ft | 22β²0β³ Γ 5β²6β³ 671 Γ 168 cm | Home bar / light commercial |
| 18 ft | 24β²0β³ Γ 5β²6β³ 732 Γ 168 cm | Commercial feel |
| 20 ft | 26β²0β³ Γ 5β²6β³ 792 Γ 168 cm | Proportions start to shine |
| 22 ft (tournament) | 28β²0β³ Γ 5β²6β³ 853 Γ 168 cm | Traditional tournament length |
Have your room? Quick fit check
Tip: Tight on width? Some builds are 27β28β³ overall; sides can drop to ~12β15β³ in low-traffic spots.
FAQ & Tips
- Playfield vs. table: Playfield is typically ~20β³ wide and 2ΒΌβ3β³ thick. Overall table width is larger (legs/rails).
- Climate adjusters: Built-in adjusters keep a slight crown for true glide; seasonal tweaks are normal.
- Wax/speed: Faster wax = longer throws; allow a little extra end space for aggressive play.
| Item | Spec | Notes |
|---|---|---|
| Length options | 9β², 12β², 14β², 16β², 18β², 20β², 22β² | 22β² is traditional tournament length |
| Overall width | ~30β³ (typical) | Some models 27β32β³ |
| Height | ~30β32β³ | To top of playfield/rails |
| Playfield width | ~20β³ | Butcherblock or laminated |
| Playfield thickness | ~2ΒΌβ3β³ | Thicker = more stable |
| Scoring | Triangle 1-2-3 (std.) | Alternatives available |
| Climate adjusters | Included on premium builds | Maintains slight crown |
Need Help Sizing?
Send room measurements or a floor planβweβll confirm fit and sightlines, and suggest ideal length.
Inquire WhatsApp Us






